SATs Results
Children in Year 2 and Year 6 take end of key stage assessments each year, which provides outcomes data for the school. This data helps to show whether the standards of the school are in line with the national expectations and helps to support us in identifying areas which may need to improve.
Key Stage 2 SATs results
KS2
Subject |
2016
School |
2016
National |
2017
School |
2017
National |
2018
School |
2018
National |
2019
School |
2019
National |
Reading – Expected | 71% | 66% | 83% | 71% | 84% | 75% | 75% | 73% |
Reading – Greater Depth | 25% | 19% | 14% | 25% | 36% | Not known | 18% | 27% |
Writing – Expected | 83% | 74% | 90% | 76% | 80% | 78% | 75% | 79% |
Writing – Greater Depth | 21% | 15% | 21% | 18% | 36% | Not known | 11% | 21% |
EGPS – Expected | 83% | 73% | 97% | 77% | 92% | 78% | 68% | 78% |
EGPS – Greater Depth | 21% | 23% | 24% | 31% | 44% | Not known | 46% | 36% |
Maths – Expected | 63% | 70% | 69% | 75% | 72% | 76% | 75% | 79% |
Maths – Greater Depth | 17% | 17% | 21% | 23% | 32% | Not known | 29% | 27% |
Science – Expected | 79% | 81% | 86% | 82% | 81% | Not known | 75% | 83% |
Reading + Writing + Maths Combined | 50% | 53% | 55% | 61% | 64% | 64% | 68% | 65% |
Total achieving Reading, Writing and Maths at greater depth = 4% (2019 national 11%)
KS1 Subject | 2017 School | 2017 National | 2018 School | 2018 National | 2019 School | 2019 National |
Reading – Expected | 83% | 76% | 67% | 75% | 67% | 75% |
Reading – Greater Depth | 33% | 25% | 22% | 26% | 19% | 25% |
Writing – Expected | 75% | 68% | 63% | 70% | 70% | 69% |
Writing – Greater Depth | 21% | 16% | 19% | 16% | 7% | 15% |
Maths – Expected | 83% | 75% | 71% | 76% | 59% | 76% |
Maths – Greater Depth | 29% | 21% | 22% | 22% | 19% | 22% |
Total achieving Reading, Writing and Maths at expected standard = 52% (2019 national 65%)
Total achieving Reading, Writing and Maths at greater depth = 7% (2019 national 11%)
Phonics
Year 1 – 93%
Early Years Foundation Stage
57% achieved the expected standard, compared with 72%, nationally.
Here is the link to the DfE’s Performance Tables for our school: Performance Tables